| League | Game | Pick | Type | Wager | Line |
|---|
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| CBB | 2/28/2010 | WIN | -6(-110) | IOWA | Side | $500 | $455 |
| CBB | 2/28/2010 | LOSS | -4.5(-110) | PURDUE | Side | $500 | ($500) |
| NBA | 2/28/2010 | LOSS | +235 | DENVER | Money | $500 | ($500) |
| NBA | 2/28/2010 | WIN | 6.5(-110) | DENVER | Side | $500 | $455 |
| NHL | 2/28/2010 | LOSS | 185 | UNITED STATES | Money | $500 | ($500) |
| NHL | 2/28/2010 | PUSH | 1(-115) | UNITED STATES | Side | $500 | $0 |
| CBB | 2/28/2010 | WIN | 4(-110) | LOUISVILLE | Side | $500 | $455 |
| CBB | 2/28/2010 | LOSS | -7.5(-110) | XAVIER | Side | $500 | ($500) |
| CBB | 2/28/2010 | WIN | -2(-110) | PENN STATE | Side | $500 | $455 |
| CBB | 2/28/2010 | WIN | -135 | PENN STATE | Money | $500 | $370 |
| TOTAL: | $190 | ||||||
*BET: Phenomenal customer relations, Tweet Wager. Good show!
(about 5 months ago)*BET Wow, I thought I was quite a gentleman below...but just received messages from u calling me a "dick" and "ungrateful douche bag".
(about 5 months ago)*BET All we're asking is that you just be honest and fair and nice.
(about 5 months ago)*BET Yet I continue to play even tho u've at least given me anywhere btwn $4500-$9000 in unfair mythical losses, yet I still play
(about 5 months ago)*BET I emailed u over 12 different errors u've made over last 3 months so as not to embarrass u on this board. Only last 3 have u corrected.
(about 5 months ago)*BET:CBB IOWA SIDE $500
(about 5 months ago)*BET:CBB PURDUE SIDE $500
(about 5 months ago)*BET:CBB LOUISVILLE SIDE $500
(about 5 months ago)*BET:CBB XAVIER SIDE $500
(about 5 months ago)*BET:NHL UNITED STATES MONEY $500
(about 5 months ago)