Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| MLB | 7/23/2009 | LOSS | u8.5(-110) | Angels | Under | $100 | ($100) |
| MLB | 7/23/2009 | PUSH | u9(Even) | Yankees | Under | $100 | $0 |
| MLB | 7/23/2009 | LOSS | u7.5(-105) | Diamondbacks | Under | $100 | ($100) |
| MLB | 7/23/2009 | WIN | u9(-105) | White Sox | Under | $100 | $95 |
| MLB | 7/23/2009 | WIN | u8.5(-110) | Tigers | Under | $100 | $91 |
| MLB | 7/23/2009 | PUSH | u9(-115) | Blue Jays | Under | $100 | $0 |
| MLB | 7/22/2009 | PUSH | u8(Even) | Dodgers | Under | $100 | $0 |
| MLB | 7/22/2009 | LOSS | u9(-110) | Royals | Under | $100 | ($100) |
| MLB | 7/22/2009 | PUSH | u7(Even) | Astros | Under | $100 | $0 |
| MLB | 7/22/2009 | WIN | u8(-105) | Tigers | Under | $100 | $95 |
| TOTAL: | ($19) | ||||||
Recent TweetsUpdates:
40
*BET:MLB Yankees UNDER $100
(about 1 years ago)*BET:MLB White Sox UNDER $100
(about 1 years ago)*BET:MLB Tigers UNDER $100
(about 1 years ago)*BET:MLB Diamondbacks UNDER $100
(about 1 years ago)*BET:MLB Blue Jays UNDER $100
(about 1 years ago)*BET:MLB Angels UNDER $100
(about 1 years ago)*BET:MLB Rockies UNDER $100
(about 1 years ago)*BET:MLB Yankees UNDER $100
(about 1 years ago)*BET:MLB Royals UNDER $100
(about 1 years ago)*BET:MLB Dodgers UNDER $100
(about 1 years ago)
Patrik Öhagen
Fågelsången
http://farbrortheguru.blogspot.com/
Grumpy geezer, Handicapper and Chess Patzer!
Followers Following:
0
Followers:
0