Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| MLB | 4/8/2010 | WIN | o9(+105) | TEX | Under | $500 | $525 |
| NBA | 4/7/2010 | LOSS | 6(-110) | TORONTO | Side | $500 | ($500) |
| MLB | 4/7/2010 | LOSS | 123 | HOU | Money | $500 | ($500) |
| MLB | 4/6/2010 | WIN | -225 | TAM | Money | $100 | $44 |
| MLB | 4/5/2010 | WIN | -127 | LAA | Money | $100 | $79 |
| CBB | 4/5/2010 | WIN | -350 | DUKE | Money | $500 | $143 |
| MLB | 4/5/2010 | WIN | -153 | TEX | Money | $100 | $65 |
| NHL | 3/28/2010 | WIN | 1.5(-150) | EDMONTON | Side | $500 | $333 |
| CBB | 3/28/2010 | WIN | 110 | MICHIGAN STATE | Money | $500 | $550 |
| NBA | 3/26/2010 | LOSS | 0(-110) | CLEVELAND | Side | $500 | ($500) |
| TOTAL: | $239 | ||||||
Recent TweetsUpdates:
632
*BET:MLB TEX UNDER $500
(about 3 months ago)*BET:NBA TORONTO SIDE $500
(about 3 months ago)*BET:MLB HOU MONEY $500
(about 3 months ago)*BET:MLB TAM MONEY $100
(about 3 months ago)*BET:MLB LAA MONEY $100
(about 3 months ago)*BET:MLB TEX MONEY $100
(about 3 months ago)*BET:CBB DUKE MONEY $500
(about 3 months ago)*BET:NHL EDMONTON SIDE $500
(about 4 months ago)*BET:CBB MICHIGAN STATE MONEY $500
(about 4 months ago)*BET:NBA LA LAKERS SIDE $500
(about 4 months ago)
myles valentin
416 (604 and 775 at heart)
http://stuffwhitepeoplelike.com/
losing my trust fund one square bet at a time