Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| MLB | 6/15/2009 | LOSS | u8.5(-115) | Giants | Under | $500 | ($500) |
| MLB | 6/15/2009 | LOSS | u9.5(-115) | Indians | Under | $500 | ($500) |
| MLB | 6/14/2009 | WIN | -1.5(+190) | Indians | Side | $500 | $950 |
| MLB | 6/14/2009 | WIN | -138 | Giants | Money | $500 | $362 |
| MLB | 6/14/2009 | WIN | -187 | Angels | Money | $500 | $267 |
| MLB | 6/10/2009 | LOSS | +102 | Nationals | Money | $500 | ($500) |
| MLB | 6/10/2009 | WIN | -113 | Rays | Money | $500 | $442 |
| NHL | 6/8/2009 | WIN | -140 | Penguins | Money | $500 | $357 |
| NBA | 6/7/2009 | WIN | -310 | Lakers | Money | $500 | $161 |
| NBA | 6/7/2009 | LOSS | -6.5(-110) | Lakers | Side | $500 | ($500) |
| TOTAL: | $539 | ||||||
Recent TweetsUpdates:
27
*BET:MLB Giants UNDER $500
(about 1 years ago)*BET:MLB Indians UNDER $500
(about 1 years ago)*BET:MLB Rays MONEY $500
(about 1 years ago)*BET:MLB Nationals MONEY $500
(about 1 years ago)*BET:NHL Penguins MONEY $500
(about 1 years ago)*BET:MLB Rays SIDE $500
(about 1 years ago)*BET:MLB Rays MONEY $500
(about 1 years ago)*BET:MLB Tigers MONEY $500
(about 1 years ago)*BET Anyone looking to make money, just look at my *bets and do the opposite. Down almost $4k in a week.
(about 1 years ago)*BET:NBA Lakers MONEY $400
(about 1 years ago)