Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| MLB | 7/22/2009 | LOSS | +101 | Royals | Money | $400 | ($400) |
| MLB | 7/22/2009 | LOSS | u10(-120) | Rangers | Over | $300 | ($300) |
| MLB | 7/22/2009 | LOSS | -133 | Red Sox | Money | $300 | ($300) |
| MLB | 7/22/2009 | LOSS | -110 | Cardinals | Money | $500 | ($500) |
| MLB | 7/22/2009 | WIN | -126 | Mariners | Money | $400 | $317 |
| MLB | 7/22/2009 | LOSS | -101 | Giants | Money | $300 | ($300) |
| MLB | 7/22/2009 | LOSS | u9(-120) | Blue Jays | Under | $300 | ($300) |
| MLB | 7/22/2009 | LOSS | u9(-105) | Nationals | Over | $100 | ($100) |
| MLB | 7/22/2009 | LOSS | u9(-120) | Athletics | Under | $400 | ($400) |
| MLB | 7/22/2009 | WIN | -104 | Athletics | Money | $200 | $192 |
| TOTAL: | ($2,091) | ||||||
Recent TweetsUpdates:
130
*BET:MLB Rangers OVER $300
(about 1 years ago)*BET:MLB Blue Jays UNDER $300
(about 1 years ago)*BET:MLB Nationals OVER $100
(about 1 years ago)*BET:MLB Athletics UNDER $400
(about 1 years ago)*BET:MLB Royals MONEY $400
(about 1 years ago)*BET:MLB Red Sox MONEY $300
(about 1 years ago)*BET:MLB Cardinals MONEY $500
(about 1 years ago)*BET:MLB Giants MONEY $300
(about 1 years ago)*BET:MLB Mariners MONEY $400
(about 1 years ago)*BET:MLB Athletics MONEY $200
(about 1 years ago)
sharpmoves
Followers Following:
0
Followers:
0