Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| MLB | 6/9/2009 | LOSS | -105 | Athletics | Money | $100 | ($100) |
| MLB | 6/9/2009 | LOSS | -118 | Rangers | Money | $100 | ($100) |
| MLB | 6/9/2009 | WIN | -119 | Reds | Money | $100 | $84 |
| MLB | 6/9/2009 | LOSS | +125 | Yankees | Money | $100 | ($100) |
| MLB | 6/9/2009 | LOSS | +195 | Royals | Money | $100 | ($100) |
| MLB | 6/9/2009 | WIN | +116 | Angels | Money | $100 | $116 |
| MLB | 6/8/2009 | LOSS | +123 | Giants | Money | $100 | ($100) |
| MLB | 6/3/2009 | WIN | +115 | Giants | Money | $100 | $115 |
| MLB | 6/3/2009 | WIN | u8.5(-105) | White Sox | Under | $100 | $95 |
| MLB | 6/3/2009 | LOSS | u8.5(-120) | Twins | Under | $100 | ($100) |
| TOTAL: | ($190) | ||||||
Recent TweetsUpdates:
31
*BET:MLB Rangers MONEY $100
(about 1 years ago)*BET:MLB Royals MONEY $100
(about 1 years ago)*BET:MLB Athletics MONEY $100
(about 1 years ago)*BET:MLB Yankees MONEY $100
(about 1 years ago)*BET:MLB Angels MONEY $100
(about 1 years ago)*BET:MLB Reds MONEY $100
(about 1 years ago)*BET:MLB Giants MONEY $100
(about 1 years ago)@tweetwager: how come my bets aren't being tracked today? *BET
(about 1 years ago)*BET: MLB Indians UNDER $200
(about 1 years ago)*BET: MLB Yankees MONEY $100
(about 1 years ago)