| League | Game | Pick | Type | Wager | Line |
|---|
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| NFL | 2/7/2010 | LOSS | -4.5(-110) | INDIANAPOLIS | Side | $500 | ($500) |
| NHL | 1/21/2010 | WIN | o5.5(-110) | SAN JOSE | Under | $500 | $455 |
| NHL | 1/21/2010 | LOSS | o5.5(-115) | VANCOUVER | Under | $400 | ($400) |
| NHL | 1/21/2010 | WIN | o5.5(+105) | CALGARY | Under | $500 | $525 |
| NHL | 1/21/2010 | LOSS | o5(-145) | PHOENIX | Under | $500 | ($500) |
| NHL | 1/21/2010 | LOSS | o5.5(+115) | MINNESOTA | Under | $400 | ($400) |
| NHL | 1/21/2010 | LOSS | o6.5(-125) | PITTSBURGH | Under | $400 | ($400) |
| NFL | 1/16/2010 | LOSS | 6(-110) | BALTIMORE | Side | $400 | ($400) |
| CFB | 12/22/2009 | WIN | 2.5(-110) | BYU | Side | $400 | $364 |
| NHL | 12/14/2009 | WIN | u5.5(-115) | Canucks | Under | $500 | $435 |
| TOTAL: | ($821) | ||||||
*BET:NFL INDIANAPOLIS SIDE $500
(about 5 months ago)*BET:NHL SAN JOSE UNDER $500
(about 6 months ago)*BET:NHL VANCOUVER UNDER $400
(about 6 months ago)*BET:NHL CALGARY UNDER $500
(about 6 months ago)*BET:NHL PHOENIX UNDER $500
(about 6 months ago)*BET:NHL MINNESOTA UNDER $400
(about 6 months ago)*BET:NHL PITTSBURGH UNDER $400
(about 6 months ago)*BET:NFL BALTIMORE SIDE $400
(about 6 months ago)Best unit on the field is the Texas defense. Second best unit is the Texas Cheerleaders. Nice outfits. *BET
(about 6 months ago)*BET:CFB BYU SIDE $400
(about 7 months ago)