Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| NBA | 3/4/2010 | WIN | o189.5(-110) | MIAMI | Over | $100 | $91 |
| CBB | 3/3/2010 | WIN | o144.5(-110) | TENNESSEE | Over | $100 | $91 |
| CBB | 2/25/2010 | WIN | o149(-110) | CALIFORNIA | Over | $100 | $91 |
| CBB | 2/24/2010 | LOSS | o138.5(-110) | NORTH CAROLINA | Under | $100 | ($100) |
| CBB | 2/20/2010 | LOSS | o147(-110) | PEPPERDINE | Over | $100 | ($100) |
| CBB | 2/20/2010 | LOSS | o135.5(-110) | UNLV | Over | $100 | ($100) |
| CBB | 2/20/2010 | LOSS | o140.5(-110) | DAVIDSON | Over | $100 | ($100) |
| CBB | 2/19/2010 | WIN | -3(-110) | CORNELL | Side | $100 | $91 |
| CBB | 2/18/2010 | LOSS | o152.5(-110) | LOYOLA MARYMOUNT | Over | $100 | ($100) |
| CBB | 2/18/2010 | LOSS | o155(-110) | FLORIDA INTL | Over | $100 | ($100) |
| TOTAL: | ($236) | ||||||
Recent TweetsUpdates:
30
*BET:NBA MIAMI OVER $100
(about 4 months ago)*BET:CBB TENNESSEE OVER $100
(about 4 months ago)*BET:CBB CALIFORNIA OVER $100
(about 5 months ago)*BET:CBB NORTH CAROLINA UNDER $100
(about 5 months ago)*BET:CBB UNLV OVER $100
(about 5 months ago)*BET:CBB PEPPERDINE OVER $100
(about 5 months ago)*BET:CBB DAVIDSON OVER $100
(about 5 months ago)*BET:CBB CORNELL SIDE $100
(about 5 months ago)*BET:CBB FLORIDA INTL OVER $100
(about 5 months ago)*BET:CBB LOYOLA MARYMOUNT OVER $100
(about 5 months ago)
Bet Nexus
Midwest
http://coming soon!
Free picks, betting info, sage-like wisdom, comedy and some light blogging...all in one place!