Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| NHL | 4/6/2010 | WIN | -125 | PHILADELPHIA | Money | $500 | $400 |
| NHL | 4/4/2010 | LOSS | +190 | MINNESOTA | Money | $500 | ($500) |
| CBB | 4/4/2010 | LOSS | -24.5(-110) | CONNECTICUT | Side | $500 | ($500) |
| NBA | 4/4/2010 | WIN | o209(-110) | LA CLIPPERS | Over | $500 | $455 |
| NHL | 4/4/2010 | LOSS | -105 | SAN JOSE | Money | $500 | ($500) |
| NBA | 4/4/2010 | LOSS | +180 | HOUSTON | Money | $500 | ($500) |
| NBA | 4/4/2010 | LOSS | +145 | NEW JERSEY | Money | $500 | ($500) |
| NBA | 4/4/2010 | WIN | +175 | SAN ANTONIO | Money | $200 | $350 |
| NBA | 4/3/2010 | WIN | +130 | OKLAHOMA CITY | Money | $200 | $260 |
| CBB | 4/3/2010 | LOSS | o126(-110) | BUTLER | Over | $500 | ($500) |
| TOTAL: | ($1,535) | ||||||
Recent TweetsUpdates:
108
*BET I had philly vs. tornto -1.5 ( 235) what bs
(about 3 months ago)*BET:NHL PHILADELPHIA MONEY $500
(about 3 months ago)*BET:NBA HOUSTON MONEY $500
(about 3 months ago)*BET:NBA NEW JERSEY MONEY $500
(about 3 months ago)*BET:NBA LA CLIPPERS OVER $500
(about 3 months ago)*BET:NBA SAN ANTONIO MONEY $200
(about 3 months ago)*BET:NHL SAN JOSE MONEY $500
(about 3 months ago)*BET:NHL MINNESOTA MONEY $500
(about 3 months ago)*BET:CBB CONNECTICUT SIDE $500
(about 3 months ago)*BET:NBA OKLAHOMA CITY MONEY $200
(about 3 months ago)