Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| CFB | 11/14/2009 | LOSS | +170 | Texas Tech | Money | $200 | ($200) |
| CFB | 11/14/2009 | WIN | -240 | Pittsburgh U | Money | $500 | $208 |
| CFB | 11/14/2009 | WIN | 16.5(-110) | Iowa | Side | $100 | $91 |
| CFB | 11/14/2009 | WIN | +320 | Stanford | Money | $100 | $320 |
| CFB | 11/14/2009 | WIN | -1.5(-110) | UAB | Side | $200 | $182 |
| CFB | 11/14/2009 | LOSS | 1(-110) | Kansas St | Side | $100 | ($100) |
| TOTAL: | $501 | ||||||
Recent TweetsUpdates:
8
*BET:CFB California undefined $100
(about 8 months ago)*BET:CFB Kansas St SIDE $100
(about 8 months ago)*BET:CFB Iowa SIDE $100
(about 8 months ago)*BET:CFB Texas Tech MONEY $200
(about 8 months ago)*BET:CFB Pittsburgh U MONEY $500
(about 8 months ago)*BET:CFB Texas A
(about 8 months ago)*BET:CFB Stanford MONEY $100
(about 8 months ago)*BET:CFB UAB SIDE $200
(about 8 months ago)