| League | Game | Pick | Type | Wager | Line |
|---|
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| NHL | 2/28/2010 | LOSS | o5.5(-120) | UNITED STATES | Over | $300 | ($300) |
| NHL | 2/28/2010 | PUSH | 1(-115) | UNITED STATES | Side | $500 | $0 |
| NHL | 2/28/2010 | LOSS | 185 | UNITED STATES | Money | $100 | ($100) |
| NFL | 2/5/2010 | WIN | +175 | NEW ORLEANS | Money | $500 | $875 |
| NFL | 2/5/2010 | LOSS | o56.5(-110) | INDIANAPOLIS | Over | $500 | ($500) |
| NFL | 2/5/2010 | WIN | 4.5(-110) | NEW ORLEANS | Side | $500 | $455 |
| NFL | 1/24/2010 | LOSS | 2.5(+145) | MINNESOTA | Side | $500 | ($500) |
| NFL | 1/24/2010 | WIN | o52.5(-110) | NEW ORLEANS | Over | $500 | $455 |
| NFL | 1/24/2010 | LOSS | o41(-110) | INDIANAPOLIS | Under | $500 | ($500) |
| NFL | 1/24/2010 | WIN | -9(+100) | INDIANAPOLIS | Side | $500 | $500 |
| TOTAL: | $385 | ||||||
Tweetwager has been dead for most of April. DailyTipSheet is coming soon: http://bit.ly/bfbSPy *bet
(about 3 months ago)*BET:NHL UNITED STATES OVER $300
(about 5 months ago)*BET:NHL UNITED STATES SIDE $500
(about 5 months ago)*BET:NHL UNITED STATES MONEY $100
(about 5 months ago)*BET:NFL NEW ORLEANS MONEY $500
(about 5 months ago)*BET:NFL INDIANAPOLIS OVER $500
(about 5 months ago)*BET:NFL NEW ORLEANS SIDE $500
(about 5 months ago)*BET:NFL MINNESOTA SIDE $500
(about 6 months ago)*BET:NFL INDIANAPOLIS UNDER $500
(about 6 months ago)*BET:NFL NEW ORLEANS OVER $500
(about 6 months ago)