Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| CBB | 2/15/2010 | LOSS | o141.5(-110) | TEXAS A&M | Over | $300 | ($300) |
| NHL | 2/5/2010 | WIN | -220 | NEW JERSEY | Money | $300 | $136 |
| NHL | 2/4/2010 | WIN | -205 | MINNESOTA | Money | $200 | $98 |
| NHL | 10/23/2009 | WIN | -115 | Avalanche | Money | $200 | $174 |
| MLB | 8/24/2009 | LOSS | -127 | Angels | Money | $100 | ($100) |
| TOTAL: | $8 | ||||||
Recent TweetsUpdates:
5
RT @mysportplays *BET: CBB TEXAS A&M OVER $300
(about 5 months ago)RT @mysportplays *BET: NHL NEW JERSEY MONEY $300
(about 5 months ago)RT @mysportplays: *BET: NHL MINNESOTA MONEY $200
(about 5 months ago)RT @mylesvalentin: *BET:NHL Avalanche MONEY $200
(about 9 months ago)*BET:MLB Angels MONEY $100
(about 11 months ago)
Richard O'Malley
New Jersey
http://www.omalleyandgoldstein.com
Where The Bookies Dont Stand A Chance!