Current RecommendationsCount:
0
| League | Game | Pick | Type | Wager | Line |
|---|
Recent Results
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| NFL | 9/22/2009 | WIN | 6.5(-110) | Lions | Side | $500 | $455 |
| NFL | 9/22/2009 | WIN | u40.5(-110) | Vikings | Over | $200 | $182 |
| NFL | 9/22/2009 | WIN | -4(-110) | Patriots | Side | $500 | $455 |
| NFL | 9/22/2009 | LOSS | u39(-110) | Ravens | Over | $300 | ($300) |
| MLB | 8/13/2009 | WIN | u8.5(-110) | Mariners | Over | $100 | $91 |
| MLB | 8/13/2009 | WIN | -187 | Yankees | Money | $100 | $53 |
| MLB | 8/6/2009 | LOSS | 1.5(+105) | Red Sox | Side | $100 | ($100) |
| TOTAL: | $836 | ||||||
Recent TweetsUpdates:
8
*BET:NFL Lions SIDE $500
(about 10 months ago)*BET:NFL Vikings OVER $200
(about 10 months ago)*BET:NFL Patriots SIDE $500
(about 10 months ago)*BET:NFL Ravens OVER $300
(about 10 months ago)*BET:MLB Mariners OVER $100
(about 11 months ago)*BET:MLB Yankees MONEY $100
(about 11 months ago)*BET:MLB undefined SIDE $100
(about 11 months ago)*BET:MLB Red Sox SIDE $100
(about 11 months ago)