| League | Game | Pick | Type | Wager | Line |
|---|
| League | Date | Result | Line | Pick | Type | Wager | Result $ |
|---|---|---|---|---|---|---|---|
| CBB | 2/28/2010 | WIN | 4(-110) | MICHIGAN STATE | Side | $500 | $455 |
| NBA | 2/28/2010 | PUSH | 6(-110) | DENVER | Side | $500 | $0 |
| NHL | 2/28/2010 | LOSS | 185 | UNITED STATES | Money | $500 | ($500) |
| NBA | 2/28/2010 | LOSS | o209(-110) | SAN ANTONIO | Under | $500 | ($500) |
| NBA | 2/27/2010 | WIN | -190 | GOLDEN STATE | Money | $500 | $263 |
| NBA | 2/27/2010 | WIN | -4(-110) | GOLDEN STATE | Side | $500 | $455 |
| CBB | 2/27/2010 | WIN | -6.5(-110) | PACIFIC | Side | $500 | $455 |
| NHL | 2/27/2010 | LOSS | +120 | SLOVAKIA | Money | $500 | ($500) |
| NBA | 2/27/2010 | LOSS | 9.5(-110) | HOUSTON | Side | $500 | ($500) |
| CBB | 2/27/2010 | WIN | -9.5(-110) | SAN DIEGO | Side | $500 | $455 |
| TOTAL: | $83 | ||||||
*BET Seriously, instead of calling me names, why not put your energy into fixing your site. Free site with plenty of free errors.
(about 5 months ago)*BET Best free tracking svc? Compared to what, one that works without constant errors? This site is run by morons. You are embarrassing.
(about 5 months ago)*BET LOL. Answer your own question: So WTF is your problem? I suggest you stop attacking me and starting fixing you.
(about 5 months ago)*BET Tweet Wager it seems like you are screwing up all the time. 99.33% accuracy?!What a joke. Looks like this "peach" ain't alone. Fix it.
(about 5 months ago)*BET:CBB MICHIGAN STATE SIDE $500
(about 5 months ago)*BET:NBA DENVER SIDE $500
(about 5 months ago)*BET:NBA SAN ANTONIO UNDER $500
(about 5 months ago)*BET:NHL UNITED STATES MONEY $500
(about 5 months ago)*BET:CBB SAN DIEGO SIDE $500
(about 5 months ago)*BET:CBB PACIFIC SIDE $500
(about 5 months ago)